On lines 1 to 8, enter 0 if you possessed the item for less than one complete lunar year.
| Zakat PAYABLE ASSETS | AMOUNT(in US dollar) | |
|---|---|---|
| 1 | Cash on hand and in bank | |
| 2 | Gold and silver coins, bars, jewelry, etc. (jewelry subject if excessive or for business) | |
| 3 | Non-delinquent money loaned | |
| 4 | Investment stock shares | |
| 5 | Total IRA or 401K investment * | |
| 6 | Business money loaned | |
| 7 | Business inventory (market value at zakat date) | |
| 8 | Real estate (designated for sale) | |
| 9 | Net business profits | |
| Total ("0" if less than nisab @3 oz. of gold = $5300/March 2022) | ||
